2026 Solar Cost by State
A free, state-by-state snapshot of what residential solar costs in 2026 — the first full year after the 30% federal residential tax credit (Section 25D) expired on December 31, 2025. Each row pairs the local price of an installed system with the electricity rate, sun, and net-metering rules that decide whether it pays off.
51 states · data updated June 30, 2026
| State | $ / watt | Electricity ($/kWh) | Peak sun hours | Net-metering factor | Typical payback |
|---|---|---|---|---|---|
| Alabama | $2.45 | $0.15 | 4.8 | 1.00 | 11.2 yr |
| Alaska | $2.95 | $0.23 | 3.2 | 1.00 | 12.7 yr |
| Arizona | $2.45 | $0.14 | 6.5 | 0.70 | 12.7 yr |
| Arkansas | $2.50 | $0.13 | 4.9 | 1.00 | 12.4 yr |
| California | $2.90 | $0.31 | 5.5 | 0.25 | 20.8 yr |
| Colorado | $2.70 | $0.15 | 5.2 | 1.00 | 11.3 yr |
| Connecticut | $3.10 | $0.28 | 4.3 | 1.00 | 9.0 yr |
| Delaware | $2.80 | $0.15 | 4.5 | 1.00 | 13.0 yr |
| District of Columbia | $3.00 | $0.16 | 4.4 | 1.00 | 13.3 yr |
| Florida | $2.40 | $0.14 | 5.2 | 1.00 | 10.9 yr |
| Georgia | $2.55 | $0.14 | 5.0 | 1.00 | 11.7 yr |
| Hawaii | $3.40 | $0.42 | 5.6 | 0.50 | 10.8 yr |
| Idaho | $2.55 | $0.11 | 4.9 | 1.00 | 14.3 yr |
| Illinois | $2.85 | $0.16 | 4.1 | 1.00 | 12.3 yr |
| Indiana | $2.65 | $0.15 | 4.3 | 0.80 | 15.5 yr |
| Iowa | $2.60 | $0.13 | 4.4 | 1.00 | 13.9 yr |
| Kansas | $2.60 | $0.14 | 5.0 | 1.00 | 11.9 yr |
| Kentucky | $2.55 | $0.13 | 4.4 | 0.75 | 17.3 yr |
| Louisiana | $2.55 | $0.13 | 4.8 | 1.00 | 12.8 yr |
| Maine | $2.95 | $0.25 | 4.2 | 1.00 | 9.6 yr |
| Maryland | $2.80 | $0.16 | 4.5 | 1.00 | 11.8 yr |
| Massachusetts | $3.16 | $0.29 | 4.3 | 1.00 | 8.5 yr |
| Michigan | $2.95 | $0.18 | 4.0 | 0.70 | 17.1 yr |
| Minnesota | $2.80 | $0.14 | 4.5 | 1.00 | 13.7 yr |
| Mississippi | $2.55 | $0.13 | 4.9 | 0.90 | 13.8 yr |
| Missouri | $2.60 | $0.13 | 4.7 | 1.00 | 13.2 yr |
| Montana | $2.70 | $0.12 | 4.5 | 1.00 | 14.9 yr |
| Nebraska | $2.55 | $0.12 | 4.9 | 1.00 | 13.4 yr |
| Nevada | $2.45 | $0.14 | 6.0 | 0.75 | 12.7 yr |
| New Hampshire | $3.66 | $0.28 | 4.2 | 1.00 | 10.4 yr |
| New Jersey | $2.95 | $0.17 | 4.4 | 1.00 | 12.5 yr |
| New Mexico | $2.55 | $0.14 | 6.2 | 1.00 | 10.0 yr |
| New York | $3.10 | $0.23 | 4.0 | 1.00 | 10.1 yr |
| North Carolina | $2.50 | $0.13 | 4.9 | 0.85 | 14.2 yr |
| North Dakota | $2.70 | $0.12 | 4.5 | 1.00 | 14.9 yr |
| Ohio | $2.70 | $0.15 | 4.0 | 1.00 | 13.8 yr |
| Oklahoma | $2.50 | $0.13 | 5.0 | 0.90 | 13.4 yr |
| Oregon | $2.75 | $0.13 | 4.0 | 1.00 | 15.6 yr |
| Pennsylvania | $2.75 | $0.17 | 4.1 | 1.00 | 12.5 yr |
| Rhode Island | $3.05 | $0.28 | 4.2 | 1.00 | 9.0 yr |
| South Carolina | $2.55 | $0.14 | 4.9 | 1.00 | 11.9 yr |
| South Dakota | $2.65 | $0.13 | 4.7 | 1.00 | 13.4 yr |
| Tennessee | $2.55 | $0.12 | 4.7 | 0.80 | 16.6 yr |
| Texas | $2.20 | $0.15 | 5.3 | 1.00 | 9.5 yr |
| Utah | $2.55 | $0.13 | 5.3 | 0.70 | 15.9 yr |
| Vermont | $3.00 | $0.21 | 4.0 | 1.00 | 11.6 yr |
| Virginia | $2.65 | $0.14 | 4.6 | 1.00 | 12.9 yr |
| Washington | $2.75 | $0.11 | 3.7 | 1.00 | 18.7 yr |
| West Virginia | $2.70 | $0.14 | 4.3 | 1.00 | 13.8 yr |
| Wisconsin | $2.80 | $0.16 | 4.2 | 1.00 | 13.0 yr |
| Wyoming | $2.65 | $0.12 | 4.9 | 1.00 | 13.8 yr |
A net-metering factor below 1.00 (highlighted) means the state credits exported energy below the retail rate (NEM 3.0-style) — the single biggest swing factor in payback. “Typical payback” is the break-even year for a $150/mo cash purchase; “—” means it does not break even within the 25-year horizon.
Methodology & sources
Every figure is computed with the same engine that powers our solar cost calculator, so the report and the tools can never disagree. We calibrate against primary sources, not other blogs:
- NREL — average daily peak sun hours used for production (PVWatts-style modeling).
- DOE / EIA — residential retail electricity prices and consumption by state.
- DSIRE — state incentives and net-metering treatment by state.
- IRS / policy — the residential federal credit (25D) expired 2025-12-31, so it is $0 for cash and loan buyers in 2026.
Payback assumes a cash purchase sized to fully offset a $150/mo bill, with 400 W panels, a 0.8 performance ratio, 3.5% annual price escalation, and 0.5% panel degradation over a 25-year horizon — and a $0 residential federal credit (25D). Full assumptions live on the methodology page and every source is listed on data sources.
Data updated June 30, 2026
Cite this report
Ballpark Lab. “2026 Residential Solar Cost by State.” Updated June 30, 2026. ballparklab.com/reports/solar-cost-2026
Free to reuse with attribution (CC BY 4.0). A link back to this page is all we ask.